Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Krugleigh Coopernook Christoph (Imp AUST) |
| Breed : | Schnauzer |
| Owned by : | Jude Tarr & Mark Patton |
| Date of Birth : | 21-Feb-17 (Eligible for Rising Star Comp until 21-Feb-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 55
Island Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Jan-18 | Nelson District Kennel Association (AM SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Jan-18 | Nelson District Kennel Association (BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Jan-18 | Nelson District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Mar-18 | Buller Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Mar-18 | Buller Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-18 | Canterbury Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-18 | Canterbury Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-18 | South Island Non-Sporting & Utility Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 55 | 55 | |||
