Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Lidaby Dark Knight Rises |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | M Berkers & L Martel |
| Date of Birth : | 28-Sep-17 (Eligible for Rising Star Comp until 28-Sep-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 248
Island Points : 248
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| Island Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Mar-18 | Hamilton Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 4-Mar-18 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Aug-18 | Ladies Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 12-Aug-18 | Ladies Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 25-Aug-18 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Sep-18 | Huntly & District Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 26 | Y | Y |
| 2-Sep-18 | Huntly & District Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-18 | Southern Cross Staffordshire Bull Terrier Society (TROPHY) (Nth) | New Zealand Bred in Show | 31 | Y | Y |
| 28-Oct-18 | Taupo Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Nov-18 | The Terrier Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Nov-18 | Franklin Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Nov-18 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 25-Nov-18 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-18 | Hawkes Bay Terrier Club (SHOW 1) (Nth) | Open in Show | 31 | Y | Y |
| 1-Dec-18 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | Hawkes Bay Terrier Club (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 8-Dec-18 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 8-Dec-18 | Hutt Valley Kennel Centre (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Dec-18 | Hutt Valley Kennel Centre (SHOW 3) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Dec-18 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 248 | 248 | |||
